| Pennsylvania's Ranks 10th in Total State Exports, 2006 | ||||
|---|---|---|---|---|
| Rank | Country | 2006 Exports (US$) | 2005 Exports (US$) | % Change 2005 to 2006 |
| 1 | Texas | 150.9B | 128.8B | 17.2% |
| 2 | California | 127.78B | 116.8B | 9.4% |
| 3 | New York | 57.4B | 50.4B | 13.6% |
| 4 | Washington | 53.1B | 37.9B | 39.9% |
| 5 | Illinois | 42.1B | 35.9B | 17.3% |
| 6 | Michigan | 40.4B | 37.6B | 7.5% |
| 7 | Florida | 38.5B | 33.4B | 15.5% |
| 8 | Ohio | 37.8B | 34.8B | 8.7% |
| 9 | New Jersey | 27.0B | 21.1B | 28.1% |
| 10 | Pennsylvania | 26.3B | 22.3B | 18.2% |
| Pennsylvania's Top 10 Export Destinations, 2006 | |||
|---|---|---|---|
| Export Partner | 2006 Exports(US$) | % Change 2005 to 2006 | |
| Canada | 8.9B | 14.8% | |
| Mexico | 2.0B | 40.6% | |
| China | 1.3B | 35.4% | |
| Japan | 1.23B | 21.2% | |
| Belgium | 1.2B | 41.5% | |
| United Kingdom | 1.15B | 11.7% | |
| Germany | 1.01B | 10.9% | |
| Netherlands | 0.7B | 9.6% | |
| Italy | 0.59B | 47.3% | |
| South Korea | 0.55B | 27.4% | |
| Pennsylvania’s Fastest Growing Export Partners, 2006 | |||
|---|---|---|---|
| Export Partner | 2005 Exports(US$) | 2006 Exports (US$) | % Change 2005 to 2006 |
| Gibraltar | 0.14M | 396.1M | 276064.20% |
| Turkmenistan | 0.17M | 73.0M | 4093.70% |
| Cook Islands | 0.03M | .9M | 3219.00% |
| Samoa | 0.04M | 1.0M | 2556.50% |
| San Marino | 0.31M | 4.18M | 1254.30% |
| Liechtenstein | 0.28M | 2.23M | 692.90% |
| Pennsylvania’s Top 10 Industry Sectors Exports, 2006 | |||
|---|---|---|---|
| Product Category | 2006 Exports (US$) | % Change 2005 to 2006 | |
| Chemicals | 4.7B | 9.8% | |
| Machinery | 3.43B | 14.7% | |
| Primary Metal Manufactures | 3.4B | 33.9% | |
| Transportation Equipment | 3.0B | 19.9% | |
| Computers & Electronic Products | 2.6B | 17.0% | |
| Elec. Equip. Appliances and Parts | 1.3B | 22.2% | |
| Fabricated Metal Products | 1.03B | 21.5% | |
| Misc. Manufactures | 1.0B | 12.7% | |
| Plastics & Rubber Products | 0.77B | 13.2% | |
| Processed Foods | 0.75B | 12.3% | |
| Pennsylvania’s Top 10 Fastest Growing Industry Sectors for Export (with growth greater than 15%), 2006 | |||
|---|---|---|---|
| Product Category | 2005 Exports($) | ||
| Petroleum & Coal Products | .726B | ||
| Animal Production | 0.03B | ||
| Fishing, Hunting & Trapping | 0.006B | ||
| Fabric Mill Products | 0.22B | ||
| Primary Metal Manufacturers | 3.4B | ||
| Waste & Scrap | 0.4B | ||
| Forestry & Logging | 0.12B | ||
| Furniture & Related Products | 0.09B | ||
| Elec. Eq., Appliances & Parts | 1.3B | ||
| Fabricated Metal Products | 1.03B | ||
For more trade statistic information, please click here.