Pittsburgh, State College, Altoona and Erie make up the major metropolitan areas found in Western and Central Pennsylvania. Export data for each of these four metro areas can be found below. The most updated information is provided for the years 2006, 2007 and the first half of 2008. The values in bold represent the highest value for each category in a specific year.
Pittsburgh
The following table lists the total export value from Pittsburgh
| Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|
| $8,276,774,422 | $9,750,201,343 | $5,403,655,849 |
The following statistics show metro area merchandise export value as a percentage of the entire state export value
| Metro Area | Export Value 2006 % Share of State | Export Value 2007 % Share of State | Export Value First Half 2008 % Share of State |
|---|---|---|---|
| Pittsburgh | 27.6 | 28.2 | 27.5 |
The following statistics list the export value for the top global North American Industry Classification System (NAICS) exports from Pittsburgh
| NAICS-Description | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| 212- Mining (Except Oil and Gas) | $1,342,350,413 | $1,646,021,318 | $1,324,122,849 |
| 331- Primary Metal Manufacturing | $1,866,550,832 | $2,397,685,740 | $1,249,355,477 |
| 325- Chemicals | $1,565,953,390 | $1,494,517,812 | $636,434,059 |
| 333- Machinery, Except Electrical | $776,056,323 | $967,345,908 | $478,912,163 |
| 334- Computer And Electronic Products | $722,177,032 | $718,631,248 | $401,390,516 |
| RES- All Others (Residual) | $2,003,686,432 | $2,525,999,317 | $1,313,440,785 |
| TOTAL | $8,276,774,422 | $9,750,201,343 | $5,403,655,849 |
The following statistics list the merchandise export value for exports to ten major geographic and economic country groups from Pittsburgh
| Destination | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| Africa | $144,164,084 | $234,656,587 | $181,178,931 |
| APEC | $4,444,408,950 | $4,994,532,962 | $2,613,811,376 |
| ASEAN | $166,378,073 | $217,702,017 | $103,445,408 |
| Asia | $1,407,298,740 | $1,984,279,220 | $1,108,831,570 |
| DR-CAFTA | $184,192,484 | $181,501,039 | $203,950,777 |
| European Union | $2,318,043,112 | $2,751,344,012 | $1,539,476,756 |
| FTAA | $3,711,116,458 | $3,833,444,765 | (NA) |
| NAFTA | $2,939,206,661 | $2,801,774,852 | $1,453,668,806 |
| OPEC | $275,251,851 | $510,484,250 | $178,909,038 |
| South America | $533,075,207 | $765,508,783 | $336,287,926 |
State College
The following table lists the total export value from State College
| Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|
| $186,726,893 | $259,343,641 | $134,745,330 |
The following statistics show metro area merchandise export value as a percentage of the entire state export value
| Metro Area | Export Value 2006 % Share of State | Export Value 2007 % Share of State | Export Value First Half 2008 % Share of State |
|---|---|---|---|
| State College | .6 | .8 | .7 |
The following statistics list the export value for the top global North American Industry Classification System (NAICS) exports from State College
| NAICS-Description | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| 334-Computer and Electronics Products | $98,178,222 | $160,060,944 | $79,648,792 |
| 32A- Manufacturing (321-327) | (NA) | (NA) | $15,541,153 |
| 333- Machinery, Except Electrical | $16,221,461 | $20,454,189 | $10,857,532 |
| 335- Electrical Equipment, Appliances, and Component | $24,354,487 | $25,184,806 | $9,340,647 |
| 331- Primary Metal Manufactuing | (NA) | (NA) | (D) |
| 322- Paper | (D) | (D) | (NA) |
| 325- Chemicals | $10,442,996 | $8,517,150 | (NA) |
| RES-All Others (Residual) | (D) | (D) | (D) |
| TOTAL | $186,726,893 | $259,343,641 | $134,745,330 |
The following statistics list the merchandise export value for exports to ten major geographic and economic country groups from State College
| Destination | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| Africa | $2,802,963 | $3,462,589 | $2,787,152 |
| APEC | $110,477,730 | $168,317,105 | $83,030,127 |
| ASEAN | $5,356,385 | $9,432,564 | $4,422,967 |
| Asia | $44,966,303 | $45,188,448 | $25,790,650 |
| DR-CAFTA | $122,516 | $126,704 | $51,347 |
| European Union | $59,666,019 | $69,613,484 | $39,596,043 |
| FTAA | $65,107,841 | $$126,671,068 | (NA) |
| NAFTA | $63,334,900 | $124,440,312 | $58,761,004 |
| OPEC | $2,145,587 | $4,419,464 | $1,888,419 |
| South America | $1,512,648 | $1,825,372 | $2,597,859 |
Altoona
The following table lists the total export value from Altoona
| Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|
| $157,428,141 | $150,464,445 | $99,645,606 |
The following statistics show metro area merchandise export value as a percentage of the entire state export value
| Metro Area | Export Value 2006 % Share of State | Export Value 2007 % Share of State | Export Value First Half 2008 % Share of State |
|---|---|---|---|
| Altoona | .5 | .4 | .5 |
The following statistics list the export value for the top global North American Industry Classification System (NAICS) exports from Altoona
| NAICS-Description | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| 32A- Manufacturing (321-327) | $73,446,952 | $44,287,156 | $35,476,991 |
| 333-Machinery, Except Electrical | $20,423,739 | $24,286,632 | $14,268,031 |
| 331- Primary Metal Manufactuing | $12,463,184 | $13,845,313 | $8,504,979 |
| 31A- Manufactuing (311-316) | (NA) | (NA) | $7,108,619 |
| 334- Computer And Electronic Products | (D) | (D) | (D) |
| 335- Electrical Equipment, Appliances, and Component | (NA) | (D) | (NA) |
| 336- Transportation Equipment | $3,355,508 | (NA) | (NA) |
| RES- All Others (Residual) | (D) | $20,868,964 | (D) |
| TOTAL | $157,428,141 | $150,464,445 | $99,645,606 |
The following statistics list the merchandise export value for exports to ten major geographic and economic country groups from Altoona
| Destination | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| Africa | $1,367,101 | $1,036,858 | (D) |
| APEC | $98,283,105 | $102,824,223 | $68,819,442 |
| ASEAN | $3,365,513 | $4,228,148 | $2,579,593 |
| Asia | $28,715,621 | $30,892,751 | $15,566,869 |
| DR-CAFTA | $673,490 | $1,536,641 | $729,545 |
| European Union | $46,002,073 | $35,180,073 | $20,962,402 |
| FTAA | $76,618,475 | $75,307,933 | (NA) |
| NAFTA | $71,116,313 | $69,627,512 | $53,978,725 |
| OPEC | $1,728,357 | $3,793,895 | $942,618 |
| South America | $3,312,071 | $2,967,611 | $1,549,717 |
Erie
The following table lists the total export value from Erie
| Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|
| $1,177,947,352 | $1,135,300,927 | $748,994,230 |
The following statistics show metro area merchandise export value as a percentage of the entire state export value
| Metro Area | Export Value 2006 % Share of State | Export Value 2007 % Share of State | Export Value First Half 2008 % Share of State |
|---|---|---|---|
| Erie | 3.9 | 3.3 | 3.8 |
The following statistics list the export value for the top global North American Industry Classification System (NAICS) exports from Erie
| NAICS-Description | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| 336- Transportation Equipment | $673,372,250 | $632,781,376 | $404,780,758 |
| 333- Machinery, Except Electrical | $145,316,812 | $158,670,071 | $93,182,132 |
| 325- Chemicals | (NA) | (NA) | $50,083,025 |
| 332- Fabricated Metal Products | $50,959,013 | $64,293,311 | $47,055,597 |
| 335- Electrical Equipment, Appliances, and Component | $58,553,378 | $57,656,107 | $43,695,638 |
| 334- Computer and Electronic Products | $72,308,880 | $74,908,779 | (NA) |
| RES- All Others (Residual) | $177,437,019 | $146,991,283 | $110,197,080 |
| TOTAL | $1,177,947,352 | $1,135,300,927 | $748,994,230 |
The following statistics list the merchandise export value for exports to ten major geographic and economic country groups from Erie
| Destination | Export Value 2006 | Export Value 2007 | Export Value First Half 2008 |
|---|---|---|---|
| Africa | $19,847,556 | $22,329,045 | $25,174,384 |
| APEC | $803,532,935 | $724,775,235 | $454,292,788 |
| ASEAN | $17,231,919 | $26,850,417 | $25,529,795 |
| Asia | $255,739,235 | $101,306,870 | $79,305,421 |
| DR-CAFTA | $1,405,494 | $1,700,207 | $1,479,327 |
| European Union | $95,663,259 | $138,457,560 | $110,657,955 |
| FTAA | $589,244,032 | $682,786,983 | (NA) |
| NAFTA | $484,465,218 | $527,575,975 | $309,697,449 |
| OPEC | $17,283,207 | $21,374,345 | $11,560,939 |
| South America | $100,455,498 | $150,678,672 | $127,627,303 |
Key
(D)= Data withheld to avoid disclosing figures for individual companies. Since $ values of (D) are unknown, tables containing (D) are not ranked by value.
(NA)= NAICS code is not in the top 5 categories for that year.
**For a listing of the member countries in the aforementioned acronyms, please click on the following links: