| Pennsylvania Ranks 10th in Total State Exports for 2009 | ||||
|---|---|---|---|---|
| Rank | State | 2008 Exports (US$) | 2009 Exports (US$) | % Increase |
| 1 | Texas | 192.2 | 163B | -15% |
| 2 | California | 144.8B | 120.1B | -17% |
| 3 | New York | 81.4 | 57.3B | -29% |
| 4 | Washington | 54.5B | 51.7B | -5% |
| 5 | Florida | 54.2B | 46.9B | -13% |
| 6 | Illinois | 53.6B | 41.5B | -22% |
| 7 | Ohio | 45.6B | 34B | -25.4% |
| 8 | Louisana | 41.9B | 32.7B | -21% |
| 9 | Michigan | 45.1B | 32.5B | -27% |
| 10 | Pennsylvania | 34.6B | 28.2B | -18% |
| Pennsylvania's Top 10 Export Destinations for 2009 | ||||
|---|---|---|---|---|
| Rank | Country | 2008 Exports (US$) | 2009 Exports (US$) | % Increase |
| 1 | Canada | 10.47B | 8.91B | -15% |
| 2 | Mexico | 2.43B | 2B | -17.6% |
| 3 | China | 1.63B | 1.54B | -5.5% |
| 4 | United Kingdom | 1.39B | 1.23B | -11.5% |
| 5 | Japan | 1.51B | 1.71B | 13% |
| 6 | Germany | 1.37B | 1.06B | -22% |
| 7 | Belgium | 1.65B | .99B | -40% |
| 8 | Switzerland | 0.4B | .83B | 107% |
| 9 | Netherlands | 1.2B | .76B | -36% |
| 10 | South Korea | .78B | .67B | -14% |
| Best Prospects for Pennsylvania Exports [Based on total export growth, from 2005-2009, of countries receiving $100M or more in exports from PA]. | ||||
|---|---|---|---|---|
| Rank | Country | 2005-09 Total Export Growth | 2009 Exports (US$) | |
| 1 | Bahamas | 2,673% | 168M | |
| 2 | Egypt | 789% | 329M | |
| 3 | Switzerland | 210% | 829M | |
| 4 | U.A.E | 155% | 205M | |
| 5 | Guatemala | 101% | 138M | |
| 6 | India | 99% | 439M | |
| 7 | Colombia | 85% | 156M | |
| 8 | South Africa | 84% | 250M | |
| 9 | China | 65% | 1,541M | |
| 10 | Turkey | 49% | 148M | |
| Pennsylvania's Top 10 Exporting Industries for 2009 | ||||
|---|---|---|---|---|
| Rank | Industry | 2008 Exports (US$) | 2009 Exports (US$) | % Increase |
| 1 | Chemical Manufactures | 5,472M | 5,950M | 9% |
| 2 | Machinery Manufactures | 4,757M | 3,410M | -28% |
| 3 | Transportation Equipment | 4,155M | 3,045M | -27% |
| 4 | Computers & Electronic Products | 3,023M | 2,608M | -14% |
| 5 | Primary Care Metals | 4,149M | 2,591M | -38% |
| 6 | Elec. Equip. Appliances and Parts | 1,644M | 1,427M | -13% |
| 7 | Fabricated Metal Products | 1,629M | 1,135M | -30% |
| 8 | Processed Foods | 1,050M | 1,123M | 7% |
| 9 | Misc. Manufactures | 1,233M | 1,091M | -12% |
| 10 | Plastic and Rubber Products | 992M | 844M | -15% |
| Pennsylvania’s Top 10 Fastest Growing Exporting Industries. | |||
|---|---|---|---|
| Industry | 2005-09 Total Export Growth | ||
| Petroleum & Coal Products | 137% | ||
| Furniture & Related Products | 73% | ||
| Processed Foods | 67% | ||
| Chemical Manufactures | 39% | ||
| Elec. Eq., Appliances & Parts | 36% | ||
| Fabricated Metal Products | 34% | ||
| Misc. Manufactures | 25% | ||
| Plastic & Rubber Products | 24% | ||
| Non-Metallic Mineral Mfgs. | 24% | ||
| Transportation Equipment | 22% | ||
Merchandise values for exports to ten major geographic and economic country groups from the four metro areas in Western & Central PA (Pittsburgh, Altoona, State College, & Erie) can be found here.
For more trade statistic information, please click here.