| Pennsylvania Ranks 11th in Total State Exports for 2008 | ||||
|---|---|---|---|---|
| Rank | State | 2007 Exports (US$) | 2008 Exports (US$) | % Increase |
| 1 | Texas | 168.2B | 192.1B | 14% |
| 2 | California | 134.3B | 144.8B | 8% |
| 3 | New York | 71.1B | 79.6B | 12% |
| 4 | Washington | 66.4B | 66.9B | 1% |
| 5 | Florida | 44.9B | 54.3B | 21% |
| 6 | Illinois | 48.9B | 53.4B | 9% |
| 7 | Ohio | 42.6B | 45.5B | 7% |
| 8 | Michigan | 44.6B | 44.9B | 1% |
| 9 | Louisiana | 30.3B | 41.9B | 38% |
| 10 | New Jersey | 30.8B | 35.5B | 15% |
| 11 | Pennsylvania | 29.2B | 34.4B | 18% |
| Pennsylvania's Top 10 Export Destinations for 2008 | ||||
|---|---|---|---|---|
| Rank | Country | 2007 Exports (US$) | 2008 Exports (US$) | % Increase |
| 1 | Canada | 9.3B | 10.27B | 10% |
| 2 | Mexico | 2.2B | 2.43B | 9% |
| 3 | Belgium | 1.5B | 1.65B | 11% |
| 4 | China | 1.3B | 1.63B | 26% |
| 5 | Japan | 1.3B | 1.51B | 20% |
| 6 | United Kingdom | 1.4B | 1.39B | 3% |
| 7 | Germany | 1.2B | 1.37B | 12% |
| 8 | Netherlands | 0.8B | 1.20B | 54% |
| 9 | Brazil | 0.6B | 1.13B | 88% |
| 10 | South Korea | 0.7B | 0.77B | 17% |
| Best Prospects for Pennsylvania Exports [Based on average export growth, from 2004-2008, of countries receiving $100M or more in exports from PA]. | ||||
|---|---|---|---|---|
| Rank | Country | 2004-08 Avg Annual Export Growth | 2008 Exports (US$) | |
| 1 | Qatar | 145% | 159M | |
| 2 | Peru | 92% | 191M | |
| 3 | Guatemala | 66% | 235M | |
| 4 | Vietnam | 60% | 120M | |
| 5 | Russia | 51% | 149M | |
| 6 | U.A.E. | 51% | 317M | |
| 7 | Poland | 47% | 101M | |
| 8 | Brazil | 47% | 1,126M | |
| 9 | Jamaica | 46% | 114M | |
| 10 | Spain | 40% | 462M | |
| Pennsylvania's Top 10 Exporting Industries for 2008 | ||||
|---|---|---|---|---|
| Rank | Industry | 2007 Exports (US$) | 2008 Exports (US$) | % Increase |
| 1 | Chemical Manufactures | 5.2M | 5.3M | 2% |
| 2 | Machinery Manufactures | 4.2M | 4.8M | 14% |
| 3 | Primary Metal Manufactures | 3.5M | 4.2M | 20% |
| 4 | Transportation Equipment | 3.2M | 4.1M | 28% |
| 5 | Computers & Electronic Products | 2.8M | 3.0M | 7% |
| 6 | Elec. Equip. Appliances and Parts | 1.4M | 1.6M | 14% |
| 7 | Fabricated Metal Products | 1.1M | 1.6M | 45% |
| 8 | Petroleum & Coal Products | 0.6M | 1.5M | 150% |
| 9 | Misc. Manufactures | 1.1M | 1.2M | 9% |
| 10 | Processed Foods | 0.9M | 1.0M | 11% |
| Pennsylvania’s Top 10 Fastest Growing Exporting Industries. | |||
|---|---|---|---|
| Industry | 2004-08 Avg Annual Export Growth | ||
| Petroleum & Coal Products | 68% | ||
| Mining | 54% | ||
| Animal Production | 46% | ||
| Spec. Classification Provisions | 27% | ||
| Transportation Equipment | 25% | ||
| Waste and Scrap | 24% | ||
| Primary Metal Manufactures | 23% | ||
| Fabricated Metal Products | 19% | ||
| Machinery Manufactures | 18% | ||
| Oil & Gas Extraction | 18% | ||
Merchandise values for exports to ten major geographic and economic country groups from the four metro areas in Western & Central PA (Pittsburgh, Altoona, State College, & Erie) can be found here.
For more trade statistic information, please click here.