American and Peruvian Holidays - 2008
| Date | Weekday | Name of holiday | Country |
|---|---|---|---|
| January 1 | Tuesday |
New Year |
American/Peruvian |
| January 21 | Monday | Martin Luter King's Birthday | American |
| February 18 | Monday | Presidents' Day | American |
| March 20 | Thursday | Holy Thursday | Peruvian |
| March 21 | Friday | Good Friday | Peruvian |
| May 1 | Thursday | Labor Day | Peruvian |
| May 15 - 17 | Thursday - Saturday | The V Summiit of heads of State and Goverment of Latin America, theCaribbean and the European Union (LAC-EU) | Peruvian |
| May 26 | Monday | Memorial Day | American |
| June 29 | Sunday | St. Peter & St. Paul | Peruvian |
| July 4 | Friday | U.S. Independence Day | American |
| July 28 | Monday | Peruvian Independence Day | Peruvian |
| July 29 | Tuesday | Peruvian Independence Day | Peruvian |
| August 30 | Saturday | Saint Rose of Lima | Peruvian |
| September 1 | Monday |
Labor Day |
American |
| October 8 | Wednesday | Battle of Angamos | Peruvian |
| October 13 | Monday | Columbus Day | American |
| November 1 | Saturday | All Saints Day | Peruvian |
| November 11 | Tuesday | Veterans Day | American |
| November 20 - 22 | Thursday - Saturday | Asia - Pacific Economic Cooperation Forum | Peruvian |
| November 27 | Thursday | Thanksgiving Day | American |
| December 8 | Monday | Immaculate Conception | Peruvian |
| December 25 | Thursday | Christmas |
American Peruvian |