LEADING SECTORS FOR US EXPORTS AND INVESTMENTS
The following are the best prospect sectors for India in terms of imports from U.S. ranked in alphabetical order for the year 2006-07.
| INDUSTRY SECTOR | IMPORTS (in U.S. $ million) |
|---|---|
| Airport & Ground Handling | 75 |
| Computers & Peripherals | 950 |
| Education Services | 1,619 |
| Electric power generation, transmission and distribution equipment | 370 |
| Food Processing & Cold Storage Equipment | 45 |
| Machine Tools | 216 |
| Medical Equipment | 279 |
| Mining & Mineral Processing Equipment | 350 |
| Oil & Gas Field Machinery | 350 |
| Pollution Control Equipment | 568 |
| Safety & Security Equipment | 91 |
| Telecom Equipment | 675 |
| Textile Machinery | 50 |
| Water | 49 |
Note: The above figures are based on unofficial estimates.