| Company Type | Base Fee | Translation Fee Per Language | Total Cost |
|---|---|---|---|
| SME Company* | $150 | $50 | Base Fee + Translation Fees |
| SME New-to-Export Using Service for the First Time | $75 | $50 | Base Fee + Translation Fees |
| Large Company* | $300 | $50 | Base Fee + Translation Fees |
* A small or medium-sized enterprise (SME) is defined as a firm with 500 or fewer employees or self-certified as a small business under SBA regulations. A Large company is defined as a firm with more than 500 employees. Subsidiaries will be classified based on the size of the parent company.
Sample Cost Structure for SME Company
| 5 Market Selection | Additional Fees | Listing |
|---|---|---|
| Australia | $0 | English Listing |
| China (Chinese) | $50 | Local Language Listing |
| Japan (Japanese) | $50 | Local Language Listing |
| Philippines | $0 | English Listing |
| Singapore | $0 | English Listing |
| SME Base Fee (5 Markets) | $150 | |
| Translation Fees | $50 x 2 = $100 | |
| Total Cost | $250 |
We are unable to provide a discount for translations provided by clients as these translations still have to reviewed and verified by our overseas translation team.